<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander's Blog &#187; Desktop</title>
	<atom:link href="http://blog.techgalaxy.net/archives/category/desktop/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.techgalaxy.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 17:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Linux Has Failed to Conquer the Desktop World</title>
		<link>http://blog.techgalaxy.net/archives/1738</link>
		<comments>http://blog.techgalaxy.net/archives/1738#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:34:22 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux/UNIX]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=1738</guid>
		<description><![CDATA[TechRepublic&#8217;s Editor in Chief, Jason Hiner, has done a very detailed analysis on why Linux has miserably failed to take over the desktop market from Windows. He writes: In the decade since it was first proclaimed as the “Windows killer,” Linux on the desktop has made virtually no progress in real adoption numbers. According to [...]]]></description>
			<content:encoded><![CDATA[<p>TechRepublic&#8217;s Editor in Chief, Jason Hiner, has done a very detailed analysis on why Linux has miserably failed to take over the desktop market from Windows. He writes:</p>
<blockquote><p>In the decade since it was first proclaimed as the “Windows killer,” Linux on the desktop has made virtually no progress in real adoption numbers. According to market share trackers (based on real PC activity and not just sales) such <a href="http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8">Net Applications</a>, <a href="http://gs.statcounter.com/#os-ww-monthly-200810-200911">StatCounter</a>, <a href="http://w3counter.com/globalstats.php">W3Counter</a>, and others, the market share of Linux has been hovering around just 1-2% of total PC operating system installations for a decade.</p></blockquote>
<p>In his article, Jason also gives reasons why he believes Linux has not been the &#8220;Windows killer&#8221; that a lot of people have been predicting.</p>
<blockquote><p>Despite this consistent evidence that Linux desktops were going nowhere, pundits, analysts and Linux enthusiasts have been repeatedly predicting that Linux was on the verge of a breakthrough on the desktop. At the end of nearly every year, some writer or publication has prognosticated that the following year would be “The year of the Linux desktop.&#8221;</p></blockquote>
<p>While Linux has made progress in the servers and mobile devices arena, it has failed to conquer the desktop world. You can read Jason&#8217;s complete analysis on TechRepublic&#8217;s Web site <a href="http://blogs.techrepublic.com.com/hiner/?p=3372&amp;tag=nl.e101">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/1738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Restore the Show Desktop Icon in the Quick Launch bar</title>
		<link>http://blog.techgalaxy.net/archives/1734</link>
		<comments>http://blog.techgalaxy.net/archives/1734#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:07:44 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=1734</guid>
		<description><![CDATA[If you accidentally drag the Show Desktop icon from your Quick Launch bar in Windows XP and then try to drag it back , it only creates a shortcut to the Show Desktop icon. Which means that you can&#8217;t delete the icon that you dragged on your desktop otherwise the Show Desktop icon won&#8217;t work [...]]]></description>
			<content:encoded><![CDATA[<p>If you accidentally drag the Show Desktop icon from your Quick Launch bar in Windows XP and then try to drag it back , it only creates a shortcut to the Show Desktop icon. Which means that you can&#8217;t delete the icon that you dragged on your desktop otherwise the Show Desktop icon won&#8217;t work because it&#8217;s only a shortcut. Here&#8217;s what you can do to quickly restore the Show Desktop icon.</p>
<p>1. Copy the following code in Notepad.</p>
<p style="padding-left: 30px;">[Shell]</p>
<p style="padding-left: 30px;">Command=2</p>
<p style="padding-left: 30px;">IconFile=explorer.exe,3</p>
<p style="padding-left: 30px;">[Taskbar]</p>
<p style="padding-left: 30px;">Command=ToggleDesktop</p>
<p>2. Save the file as <strong>Show Desktop.scf</strong> in the folder <span id="intellitxt"><strong><span style="color: #000000;">C:\Documents and Settings\<em>Username</em>\Application Data\Microsoft\Internet Explorer\Quick Launch</span></strong>, where <span style="color: #000000;"><strong>Username</strong> </span>is the account name that you are logged in as. For example, if you are logged in as Matt, the path to the folder will be &#8220;</span><span id="intellitxt">C:\Documents and Settings\Matt\Application Data\Microsoft\Internet Explorer\Quick Launch.&#8221; You should now see the Show Desktop icon in the Quick Launch bar.</span></p>
<p>Make sure that when you save the file in Notepad you change the Save as Type to &#8220;All files&#8221;, otherwise it will add the .txt extension to the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/1734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add or remove Windows Vista&#8217;s built-in components</title>
		<link>http://blog.techgalaxy.net/archives/210</link>
		<comments>http://blog.techgalaxy.net/archives/210#comments</comments>
		<pubDate>Sat, 12 May 2007 23:44:33 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=210</guid>
		<description><![CDATA[In Windows XP and earlier operating systems it was easy to add or remove Windows components. In Window Vista the feature is rather hidden. To add or remove a built-in Windows Vista program, for example Internet Information Services (IIS) or Windows Fax and Scan, you need to go to Control Panel, Programs, and under Programs [...]]]></description>
			<content:encoded><![CDATA[<p>In Windows XP and earlier operating systems it was easy to add or remove Windows components. In Window Vista the feature is rather hidden. To add or remove a built-in Windows Vista program, for example Internet Information Services (IIS) or Windows Fax and Scan, you need to go to Control Panel, Programs, and under Programs and Features click <strong>Turn Windows features on or off</strong>.</p>
<p><img src="http://www.techgalaxy.net/blog/add_vistaapps.jpg" alt="Adding built-in applications in Windows Vista" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Cool Vista Gadget</title>
		<link>http://blog.techgalaxy.net/archives/13</link>
		<comments>http://blog.techgalaxy.net/archives/13#comments</comments>
		<pubDate>Tue, 01 May 2007 13:39:11 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Tools/Utils]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=13</guid>
		<description><![CDATA[Like cool Vista gadgets? Here&#8217;s an interactive, AJAX based tool that shows traffic in your zip code on major highways. It&#8217;s refreshed every 2 minutes and hopefully your city is included in the list. Metro area traffic currently supported in this gadget includes Atlanta, Boston, Chicago, Denver, Detroit, Houston, Los Angeles, Milwaukee, New York, Oklahoma [...]]]></description>
			<content:encoded><![CDATA[<p>Like cool Vista gadgets? Here&#8217;s an interactive, AJAX based tool that shows traffic in your zip code on major highways. It&#8217;s refreshed every 2 minutes and hopefully your city is included in the list. Metro area traffic currently supported in this gadget includes Atlanta, Boston, Chicago, Denver, Detroit, Houston, Los Angeles, Milwaukee, New York, Oklahoma City, Philadelphia, Phoenix, Pittsburgh, Portland, Providence, Sacramento, Salt Lake City, San Diego, San Francisco, Seattle, St Louis, Tampa, Washington DC. You can download the gadget <a HREF="http://gallery.live.com/liveItemDetail.aspx?li=d5ad423c-05bd-4de4-8803-b05ecc339397&#038;l=1" class="entrylink">here</a>.</p>
<p><img SRC="http://www.techgalaxy.net/blog/LiveSearch_gadget.jpg" HEIGHT=292 WIDTH=293/></p>
<p>Do not be fooled by the graphic. The traffic in Seattle area is not this good. I took the screen shot on a Sunday afternoon.</p>
<p>By the way, if you have gone through the trouble to make Google your default search engine in Internet Explorer, when prompted, DO NOT make Live Search your default search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windows Vista&#8217;s Aero User Interface</title>
		<link>http://blog.techgalaxy.net/archives/25</link>
		<comments>http://blog.techgalaxy.net/archives/25#comments</comments>
		<pubDate>Tue, 06 Mar 2007 06:21:48 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=25</guid>
		<description><![CDATA[Windows Vista&#8217;s new Aero user interface allows you to take advantage of the Vista&#8217;s fancy 3-D platform. This feature off-loads the GUI from your PC to the graphics card resulting in better performance for multimedia applications, screen switching, video playback, and lets you take advantage of Macintosh-like opaque windows. In order for you to take [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Vista&#8217;s new Aero user interface allows you to take advantage of the Vista&#8217;s fancy 3-D platform. This feature off-loads the GUI from your PC to the graphics card resulting in better performance for multimedia applications, screen switching, video playback, and lets you take advantage of Macintosh-like opaque windows.</p>
<p>In order for you to take advantage of Aero user interface, your computer hardware must support this feature. Most nVidia and ATi cards support Aero. To enable or disable the Aero feature, use the following procedure.</p>
<li>Right-click on your desktop and select Personalize.
</li>
<li>Click on Windows Color and Appearance.
</li>
<li>Select Windows Aero under color scheme.
<p><img SRC="http://www.techgalaxy.net/blog/Aero.jpg" HEIGHT=459 WIDTH=414/></p>
<p>If your graphics card doesn&#8217;t support Aero, you won&#8217;t see the Windows Aero option listed under the color schemes.</p>
<p>To switch back to non-Aero, basic scheme:</p>
</li>
<li>Right-click on your desktop and select Personalize.
</li>
<li>Click on Windows Color and Appearance.
</li>
<li>Click on Open classic appearance properties for more color options.
</li>
<li>Select Windows Vista Basic under color scheme.
</li>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

