<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander's Blog &#187; Certification</title>
	<atom:link href="http://blog.techgalaxy.net/archives/category/certification/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.techgalaxy.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 17:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video: Microsoft Certification Exam Demo</title>
		<link>http://blog.techgalaxy.net/archives/3272</link>
		<comments>http://blog.techgalaxy.net/archives/3272#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:21:21 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=3272</guid>
		<description><![CDATA[If you are new to Microsoft certification exams, check out this demo from Microsoft that will help you understand how all exam types work. Watching this video before your first certification exam is highly recommended. You will need Silverlight installed in your browser to watch this demo. Microsoft Certification: Microsoft Certification Exam Demo by Snack [...]]]></description>
			<content:encoded><![CDATA[<p>If you are new to Microsoft certification exams, check out this demo from Microsoft that will help you understand how all exam types work. Watching this video before your first certification exam is highly recommended. You will need Silverlight installed in your browser to watch this demo.</p>
<div style="background-color: black; color: white; width: 145px; font-family: Tahoma; font-size: 8pt; padding: 10px; border-width: 4px;"><a onclick="SnackPlayer=window.open('http://snackbox.microsoft.com/_layouts/NetworkFileStore/UploadFolder/4c712394-1373-4d8e-b85e-369111823def/4a9965c4-db36-4193-9e83-32347ea3b0f1/184/snack02/default.html?=&amp;mode=Play-Download', 'SnackPlayer', 'width=880,height=660'); return false;" href="#" target="_blank"><img id="descImg9" src="http://snackbox.microsoft.com/_layouts/NetworkFileStore/UploadFolder/4c712394-1373-4d8e-b85e-369111823def/4a9965c4-db36-4193-9e83-32347ea3b0f1/184/snack02/thumb.jpg" alt="Microsoft Certification: Microsoft Certification Exam Demo" width="125px" height="100px" /></a><br />
Microsoft Certification: Microsoft Certification Exam Demo<br />
by<br />
Snack Owner</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/3272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCT 2011 NA Summit in San Francisco Oct 19-21 (W-F)</title>
		<link>http://blog.techgalaxy.net/archives/3238</link>
		<comments>http://blog.techgalaxy.net/archives/3238#comments</comments>
		<pubDate>Sun, 28 Aug 2011 01:58:49 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=3238</guid>
		<description><![CDATA[Microsoft is assisting MCTs in North America to offer 3 days of training for MCTs on the latest Microsoft products and technologies.The summit will be held at Microsoft’s Northwest District office in San Francisco (835 Market Street, Suite 700  San Francisco, CA 94103), Oct 19-21 (W and Th 9-5, F 9-noon). The cost is $350. [...]]]></description>
			<content:encoded><![CDATA[<div>Microsoft is assisting MCTs in North America to offer 3 days of  training for MCTs on the latest Microsoft products and technologies.The summit will be held at Microsoft’s Northwest District office in San Francisco (<a href="http://tinyurl.com/3cscew8" target="_blank">835 Market Street, Suite 700  San Francisco, CA 94103</a>), Oct 19-21 (W and Th 9-5, F 9-noon). The cost is $350.</div>
<p>Presentations for developers, IT Pros, SQL, Office, and Personal  Development will be given by fellow MCTs and presenters from Microsoft.   This year’s MCT Summit will include sessions to prepare MCTs for  teaching Microsoft’s Cloud computing classes.  Another feature of this  year’s MCT Summit will be half-day hands on labs.</p>
<p>A Train the Trainer (TTT) session will occur on Tuesday Oct 18. If you are an MCP aspiring to become an MCT, attend the MCT Summit’s TTT  session and become a MCT upon successful completion. To learn more  about the MCT Certification requirements, visit <a href="http://www.microsoft.com/learning/en/us/certification/mct.aspx" target="_blank">Microsoft Learning’s MCT Certification page</a>.  You can find more details <a href="http://www.mctsummit.org/pre-conference-train-the-trainer-event/">here</a>.   Fee for the Train the Trainer session is $700 which includes the Train  the Trainer class,  MCT Summit conference fee, and your first years MCT  fee to Microsoft.</p>
<p><em>Please Note: This year’s MCT NA Summit is the work of several   dedicated MCTs with assistance from Microsoft, sponsors, and the IT   professional association Pacific IT Professionals.  The MCT Summit is   being offered by MCTs for MCTs; it is not a Microsoft event.</em></p>
<p>More details are available <a href="http://www.mctsummit.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/3238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces New Prices for Certification Exams</title>
		<link>http://blog.techgalaxy.net/archives/2977</link>
		<comments>http://blog.techgalaxy.net/archives/2977#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:18:07 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=2977</guid>
		<description><![CDATA[Thanks to Microsoft, they have not raised their certification prices for a long time, until now. Effective July 1, 2011, the retail price of Microsoft Certifications will increase worldwide, except for India where the increase will be in effect on August 1, 2011. Although some of the prices for Microsoft Certification exams for students and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Microsoft, they have not raised their certification prices for a long time, until now. Effective July 1, 2011, the retail price of Microsoft Certifications  will increase worldwide, except for India where the increase will be in effect on August 1, 2011.</p>
<p>Although some of the prices for Microsoft Certification  exams for students and academic institutions will increase, according to Microsoft, the  discount will remain significant. This is because Microsoft wants to help  students become more employable for entry jobs in the IT industry. IT  Academy members, high school, college, or university students enrolled  in a degree or diploma program will continue to receive a discount off  the retail price of select Microsoft Certification exams.</p>
<div>
<p>Exam  prices can vary by country or region. You can use <a href="http://www.microsoft.com/learning/en/us/certification/cert-pricing-tool.html">Microsoft&#8217;s pricing tool</a> to determine your current and future Microsoft Certification exam prices. (<a href="http://www.microsoft.com/getsilverlight/get-started/install/default.aspx">requires Microsoft Silverlight</a>)</p>
<p>Old price in US &amp; Canada = <strong>USD $125</strong></p>
<p>New price in US &amp; Canada = <strong>USD $150</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/2977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Questions on CompTIA Exams</title>
		<link>http://blog.techgalaxy.net/archives/2228</link>
		<comments>http://blog.techgalaxy.net/archives/2228#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:59:45 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=2228</guid>
		<description><![CDATA[One question that I am often asked when I am teaching CompTIA classes is how many questions are there on CompTIA exams. Thanks to my student Dawn, here is the information for CompTIA A+, Network+, and Security+ exams. CompTIA  Exams A+ Essentials Exam # = 220-701 No. of questions = 100 Allotted time = 90 [...]]]></description>
			<content:encoded><![CDATA[<p>One question that I am often asked when I am teaching CompTIA classes is how many questions are there on CompTIA exams. Thanks to my student Dawn, here is the information for CompTIA A+, Network+, and Security+ exams.</p>
<p><span style="color: #008000;"><strong>CompTIA  Exams</strong></span></p>
<p><span style="color: #000000;"><strong>A+ Essentials</strong></span></p>
<p>Exam # = 220-701</p>
<p>No. of questions = 100</p>
<p>Allotted time = 90 minutes</p>
<p>Passing score = 675</p>
<hr /><strong>A+ Practical Applications</strong></p>
<p>Exam # = 220-702</p>
<p>No. of questions = 100</p>
<p>Allotted time = 90 minutes</p>
<p>Passing score = 700</p>
<hr /><strong>Network+</strong></p>
<p>Exam # = N10-004</p>
<p>No. of questions = 100</p>
<p>Allotted time = 90 minutes</p>
<p>Passing score = 720</p>
<hr /><strong>Security+</strong><br />
Exam # = SYO-101</p>
<p>No. of questions = 100</p>
<p>Allotted time = 90 minutes</p>
<p>Passing score = 764</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/2228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certiport Acquires MeasureUp</title>
		<link>http://blog.techgalaxy.net/archives/2214</link>
		<comments>http://blog.techgalaxy.net/archives/2214#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:13:08 +0000</pubDate>
		<dc:creator>Zubair Alexander</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=2214</guid>
		<description><![CDATA[Certiport has announced that it has acquired MeasureUp LLC. Even though MeasureUp software is not considered a very useful exam preparation tool compared to it&#8217;s competitors, they must have made some kind of deal with Microsoft because Microsoft requires their Certified Partners for Learning Solutions (CPLS&#8217;) to only offer MeasureUp to their students. Microsoft Certified [...]]]></description>
			<content:encoded><![CDATA[<p>Certiport has announced  that it has acquired MeasureUp LLC. Even though MeasureUp software is not considered a very useful exam preparation tool compared to it&#8217;s competitors, they must have made some kind of deal with Microsoft because Microsoft requires their Certified Partners for Learning Solutions (CPLS&#8217;) to only offer MeasureUp to their students. Microsoft Certified Trainers (MCTs) like me are also expected to promote MeasureUp practice tests to the students.</p>
<p>According to <a href="http://pages.email.microsoftemail.com/page.aspx?QS=38dfbe491fab00eab8aafa8ccf728f2b40639d74efdba562b5f77849c62fbdec&amp;ArticleID=a5c690a2-5945-4efb-9932-209568b4017b">Microsoft</a>:</p>
<blockquote><p>Certiport is  Microsoft&#8217;s current provider for Office certification testing and a  global leader in overall academic IT testing. The acquisition will allow  Certiport to offer a full range of solutions to support the entire  Microsoft certification life cycle, including study materials, practice  exams, and certifications. MeasureUp clients will receive the same  uninterrupted service, with new access to Certiport’s suite of products.  Certiport will continue to serve the academic market through its  network of more than 10,000 testing centers in 142 countries worldwide,  while strengthening its presence in commercial and corporate sectors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.techgalaxy.net/archives/2214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

