<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Error: &#8220;Method &#8216;Post&#8217; of object &#8216;IOWSPostData&#8217; failed&#8221; in SharePoint</title>
	<atom:link href="http://blog.techgalaxy.net/archives/871/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.techgalaxy.net/archives/871</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Koen</title>
		<link>http://blog.techgalaxy.net/archives/871/comment-page-1#comment-572</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=871#comment-572</guid>
		<description>Hi, thanks for this post, helped me a lot! Little side note, works also perfectly with Office2010 and WSS3.0 SP2...

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this post, helped me a lot! Little side note, works also perfectly with Office2010 and WSS3.0 SP2&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zubair Alexander</title>
		<link>http://blog.techgalaxy.net/archives/871/comment-page-1#comment-445</link>
		<dc:creator>Zubair Alexander</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=871#comment-445</guid>
		<description>Mathi,
I am glad you found this post useful. Microsoft Excel&#039;s integration with SharePoint is appreciated by most people. After all, Excel is the most popular database on the planet.
Zubair</description>
		<content:encoded><![CDATA[<p>Mathi,<br />
I am glad you found this post useful. Microsoft Excel&#8217;s integration with SharePoint is appreciated by most people. After all, Excel is the most popular database on the planet.<br />
Zubair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathi</title>
		<link>http://blog.techgalaxy.net/archives/871/comment-page-1#comment-443</link>
		<dc:creator>Mathi</dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=871#comment-443</guid>
		<description>Thanks lot. I was using Excel 2003 and was searching for days how to get the spreadsheet into my SharePoint site and now I got it working. Thank you so much for sharing this information.</description>
		<content:encoded><![CDATA[<p>Thanks lot. I was using Excel 2003 and was searching for days how to get the spreadsheet into my SharePoint site and now I got it working. Thank you so much for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPhillips</title>
		<link>http://blog.techgalaxy.net/archives/871/comment-page-1#comment-426</link>
		<dc:creator>TPhillips</dc:creator>
		<pubDate>Mon, 20 Dec 2010 22:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=871#comment-426</guid>
		<description>What do I do if the lVER does not even come up in the search? I&#039;m in VB and that string does not even come up. Now what? I still get the error.</description>
		<content:encoded><![CDATA[<p>What do I do if the lVER does not even come up in the search? I&#8217;m in VB and that string does not even come up. Now what? I still get the error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan A</title>
		<link>http://blog.techgalaxy.net/archives/871/comment-page-1#comment-389</link>
		<dc:creator>Nathan A</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techgalaxy.net/?p=871#comment-389</guid>
		<description>Bloody amazing mate! Thank you. Your fix worked like a charm. You rock.</description>
		<content:encoded><![CDATA[<p>Bloody amazing mate! Thank you. Your fix worked like a charm. You rock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

